Player splits
Defence|5'9|150 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 1 | 4 | 5 | 0 | 0 | 4 |
2nd | 24 | 1 | 7 | 8 | 0 | 0 | 6 |
3rd | 24 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 1 | 6 | 7 | 0 | 0 | 4 |
Losses | 13 | 1 | 6 | 7 | 0 | 0 | 0 |
Ties | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 0 | 3 | 3 | 0 | 0 | 4 |
Away | 13 | 2 | 11 | 13 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Calgary Hogs | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
D5 Ducks | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Da Byes | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
Panthers | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
Team Players | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Westside Wranglers | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
FDB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 7 | 1 | 4 | 5 | 0 | 0 | 6 |
SH | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Wednesday | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 7 | 1 | 6 | 7 | 0 | 0 | 6 |
Sunday | 10 | 0 | 4 | 4 | 0 | 0 | 0 |