#8 Jason Driedger

The Boundary Bears - Division 1
Defence|5'9|150 lb|Shoots: Right
Defence|5'9|150 lb|Shoots: Right


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008 / 2009 Blue Ridge Bears Division 1 22 4 11 15 0.68 0 0 14
2009 / 2010 Blue Ridge Bears Division 1 23 2 18 20 0.87 0 0 26
2010 / 2011 Southern Alberta Bears Division 1 22 5 20 25 1.14 0 0 14
2011 / 12 Southern Alberta Bears Division 1 29 2 24 26 0.90 0 0 22
2012 / 2013 Southern Alberta Bears Division 1 26 3 19 22 0.85 0 0 20
2013 / 2014 The Boundary Bears Division 1 23 1 20 21 0.91 0 0 18
2014 / 2015 x - The Boundary Bears Division 1 19 0 16 16 0.84 0 0 18
2015 / 2016 The Boundary Bears Division 1 19 3 16 19 1.00 0 0 6
2016 / 2017 The Boundary Bears Division 1 24 2 14 16 0.67 0 0 14
2017 / 2018 The Boundary Bears Division 1 22 3 14 17 0.77 0 0 14
2018 / 2019 The Boundary Bears Division 1 25 3 14 17 0.68 0 0 4
2019 / 2020 The Boundary Bears Division 1 29 2 25 27 0.93 0 0 14
2021 / 2022 Bears Division 2 20 9 22 31 1.55 0 0 2
2022 / 2023 Bears Division 1 23 5 14 19 0.83 0 0 6
Career Totals 326 44 247 291 0.89 0 0 192

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2011 Southern Alberta Bears Division 1 2 0 0 0 0.00 0 0 0
Playoffs 2013 Southern Alberta Bears Division 1 2 0 0 0 0.00 0 0 4
Playoffs 2017 The Boundary Bears Division 1 2 0 0 0 0.00 0 0 0
Playoffs 2018 The Boundary Bears Division 1 2 0 0 0 0.00 0 0 0
Playoffs 2019 The Boundary Bears Division 1 3 0 2 2 0.67 0 0 2
Playoffs 2022 Bears Division 2 2 0 2 2 1.00 0 0 0
Playoffs 2023 Bears Division 1 5 0 4 4 0.80 0 0 2
Career Totals 18 0 8 8 0.44 0 0 8