Player splits
Right Wing|6'1|180 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 3 | 10 | 13 | 0 | 0 | 8 |
2nd | 16 | 7 | 9 | 16 | 0 | 0 | 2 |
3rd | 16 | 8 | 1 | 9 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 16 | 17 | 33 | 0 | 0 | 0 |
Losses | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 9 | 4 | 13 | 0 | 0 | 0 |
Away | 9 | 9 | 16 | 25 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
Da Byes | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Grasshoppers | 2 | 6 | 3 | 9 | 0 | 0 | 0 |
Rustlers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sleeman Brewers | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
The Swarm | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
Westside Wranglers | 5 | 3 | 6 | 9 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 3 | 6 | 3 | 9 | 0 | 0 | 0 |
NB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 2 | 2 | 6 | 8 | 0 | 0 | 4 |
SH | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
SL | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 3 | 4 | 2 | 6 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Tuesday | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
Saturday | 3 | 5 | 6 | 11 | 0 | 0 | 6 |
Sunday | 5 | 4 | 8 | 12 | 0 | 0 | 4 |