Player splits
Right Wing|6'1|180 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 16 | 9 | 25 | 0 | 0 | 2 |
2nd | 24 | 13 | 7 | 20 | 0 | 0 | 2 |
3rd | 24 | 9 | 4 | 13 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 17 | 7 | 24 | 0 | 0 | 6 |
Losses | 11 | 20 | 11 | 31 | 0 | 0 | 0 |
Ties | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 23 | 14 | 37 | 0 | 0 | 6 |
Away | 10 | 15 | 6 | 21 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 4 | 4 | 3 | 7 | 0 | 0 | 2 |
Da Byes | 4 | 8 | 4 | 12 | 0 | 0 | 0 |
Grasshoppers | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
Rustlers | 3 | 8 | 2 | 10 | 0 | 0 | 4 |
Sleeman Brewers | 4 | 5 | 4 | 9 | 0 | 0 | 0 |
The Swarm | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
Westside Wranglers | 3 | 7 | 2 | 9 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 4 | 7 | 0 | 7 | 0 | 0 | 2 |
FM | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
GB | 3 | 3 | 3 | 6 | 0 | 0 | 2 |
MAX1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
NB | 8 | 13 | 7 | 20 | 0 | 0 | 4 |
OP | 3 | 6 | 2 | 8 | 0 | 0 | 0 |
SH | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SL | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 6 | 6 | 6 | 12 | 0 | 0 | 4 |
Wednesday | 3 | 4 | 0 | 4 | 0 | 0 | 2 |
Thursday | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 6 | 13 | 4 | 17 | 0 | 0 | 2 |
Sunday | 7 | 12 | 7 | 19 | 0 | 0 | 0 |