Player splits
Right Wing|6'1|180 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 28 | 13 | 13 | 26 | 0 | 0 | 14 |
2nd | 28 | 13 | 18 | 31 | 0 | 0 | 14 |
3rd | 28 | 6 | 11 | 17 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 20 | 25 | 45 | 0 | 0 | 12 |
Losses | 13 | 10 | 14 | 24 | 0 | 0 | 8 |
Ties | 4 | 2 | 3 | 5 | 0 | 0 | 8 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 16 | 24 | 40 | 0 | 0 | 18 |
Away | 13 | 16 | 18 | 34 | 0 | 0 | 10 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 6 | 3 | 2 | 5 | 0 | 0 | 2 |
Chiefs | 4 | 6 | 6 | 12 | 0 | 0 | 8 |
Da Byes | 6 | 6 | 11 | 17 | 0 | 0 | 6 |
Rustlers | 6 | 9 | 13 | 22 | 0 | 0 | 10 |
Westside Wranglers | 6 | 8 | 10 | 18 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 6 | 8 | 14 | 0 | 0 | 2 |
FDB | 2 | 5 | 6 | 11 | 0 | 0 | 0 |
FM | 4 | 3 | 2 | 5 | 0 | 0 | 6 |
GB | 2 | 2 | 5 | 7 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
NB | 6 | 3 | 3 | 6 | 0 | 0 | 4 |
OP | 2 | 3 | 1 | 4 | 0 | 0 | 6 |
SH | 3 | 3 | 5 | 8 | 0 | 0 | 4 |
SL | 2 | 4 | 3 | 7 | 0 | 0 | 4 |
VS | 3 | 3 | 4 | 7 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 4 | 3 | 7 | 0 | 0 | 4 |
Tuesday | 8 | 4 | 5 | 9 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
Friday | 4 | 4 | 2 | 6 | 0 | 0 | 4 |
Saturday | 4 | 4 | 10 | 14 | 0 | 0 | 0 |
Sunday | 9 | 16 | 17 | 33 | 0 | 0 | 14 |