Player splits
Center|5'9|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 8 | 8 | 16 | 0 | 0 | 2 |
2nd | 19 | 8 | 8 | 16 | 0 | 0 | 0 |
3rd | 19 | 8 | 9 | 17 | 0 | 1 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 24 | 24 | 48 | 0 | 1 | 2 |
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 13 | 10 | 23 | 0 | 1 | 2 |
Away | 9 | 11 | 15 | 26 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 2 | 6 | 8 | 0 | 0 | 0 |
Bulldogs | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
Calgary Hogs | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
Da Byes | 4 | 4 | 2 | 6 | 0 | 0 | 2 |
Magic Mittens | 4 | 6 | 9 | 15 | 0 | 0 | 0 |
Westside Wranglers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wizards | 2 | 6 | 3 | 9 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
FDB | 1 | 1 | 3 | 4 | 0 | 1 | 0 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
OP | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
RK | 2 | 2 | 7 | 9 | 0 | 0 | 0 |
SH | 4 | 6 | 7 | 13 | 0 | 0 | 0 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
VS | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tuesday | 3 | 3 | 5 | 8 | 0 | 1 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 6 | 10 | 10 | 20 | 0 | 0 | 2 |
Sunday | 7 | 9 | 10 | 19 | 0 | 0 | 0 |