Player splits
Center|5'9|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 31 | 13 | 12 | 25 | 0 | 0 | 2 |
2nd | 31 | 11 | 7 | 18 | 0 | 0 | 10 |
3rd | 31 | 4 | 11 | 15 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 14 | 17 | 31 | 0 | 0 | 6 |
Losses | 16 | 11 | 10 | 21 | 0 | 0 | 6 |
Ties | 4 | 3 | 3 | 6 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 14 | 12 | 26 | 0 | 0 | 12 |
Away | 16 | 14 | 18 | 32 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 7 | 6 | 9 | 15 | 0 | 0 | 4 |
Chiefs | 5 | 4 | 7 | 11 | 0 | 0 | 2 |
Da Byes | 7 | 3 | 5 | 8 | 0 | 0 | 4 |
Rustlers | 6 | 8 | 5 | 13 | 0 | 0 | 6 |
Westside Wranglers | 6 | 7 | 4 | 11 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
FDB | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
FM | 4 | 6 | 1 | 7 | 0 | 0 | 4 |
GB | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
NB | 7 | 5 | 6 | 11 | 0 | 0 | 4 |
OP | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
SH | 3 | 1 | 6 | 7 | 0 | 0 | 0 |
SL | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
VS | 4 | 7 | 6 | 13 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Tuesday | 9 | 9 | 11 | 20 | 0 | 0 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Friday | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
Saturday | 5 | 8 | 6 | 14 | 0 | 0 | 0 |
Sunday | 10 | 5 | 9 | 14 | 0 | 0 | 6 |