Player splits
Center|5'9|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 30 | 3 | 11 | 14 | 0 | 0 | 4 |
2nd | 30 | 12 | 13 | 25 | 0 | 0 | 6 |
3rd | 30 | 5 | 8 | 13 | 0 | 0 | 12 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 13 | 20 | 33 | 0 | 0 | 8 |
Losses | 14 | 7 | 10 | 17 | 0 | 0 | 14 |
Ties | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 14 | 24 | 0 | 0 | 14 |
Away | 14 | 10 | 18 | 28 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chiefs | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Da Byes | 4 | 2 | 4 | 6 | 0 | 0 | 4 |
IceHogs | 5 | 4 | 5 | 9 | 0 | 0 | 8 |
Pylons | 4 | 2 | 7 | 9 | 0 | 0 | 2 |
Rustlers | 4 | 3 | 5 | 8 | 0 | 0 | 4 |
Westside Wranglers | 4 | 5 | 5 | 10 | 0 | 0 | 2 |
Wolves | 5 | 3 | 4 | 7 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
FDB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 5 | 4 | 6 | 10 | 0 | 0 | 0 |
GB | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
NB | 7 | 4 | 4 | 8 | 0 | 0 | 2 |
OP | 6 | 4 | 6 | 10 | 0 | 0 | 10 |
SH | 5 | 3 | 5 | 8 | 0 | 0 | 4 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 7 | 4 | 4 | 8 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 3 | 6 | 9 | 0 | 0 | 0 |
Saturday | 7 | 6 | 10 | 16 | 0 | 0 | 8 |
Sunday | 11 | 7 | 11 | 18 | 0 | 0 | 12 |