Player splits
Center|5"9"|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 4 | 11 | 15 | 0 | 0 | 0 |
2nd | 23 | 9 | 10 | 19 | 0 | 0 | 8 |
3rd | 23 | 8 | 11 | 19 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 7 | 16 | 23 | 0 | 0 | 2 |
Losses | 9 | 8 | 10 | 18 | 0 | 0 | 10 |
Ties | 6 | 6 | 6 | 12 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 10 | 17 | 27 | 0 | 0 | 8 |
Away | 11 | 11 | 15 | 26 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chiefs | 3 | 2 | 4 | 6 | 0 | 0 | 2 |
Da Byes | 3 | 2 | 2 | 4 | 0 | 0 | 6 |
IceHogs | 4 | 5 | 5 | 10 | 0 | 0 | 2 |
Pylons | 4 | 4 | 6 | 10 | 0 | 0 | 2 |
Rustlers | 3 | 4 | 6 | 10 | 0 | 0 | 2 |
Westside Wranglers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Wolves | 3 | 3 | 6 | 9 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
FM | 4 | 2 | 8 | 10 | 0 | 0 | 8 |
GB | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
MC | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
NB | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
OP | 4 | 4 | 5 | 9 | 0 | 0 | 0 |
SH | 4 | 6 | 3 | 9 | 0 | 0 | 0 |
SL | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
VS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 8 | 9 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Friday | 2 | 1 | 2 | 3 | 0 | 0 | 6 |
Saturday | 7 | 7 | 14 | 21 | 0 | 0 | 2 |
Sunday | 7 | 8 | 5 | 13 | 0 | 0 | 0 |