Player splits
Defence|DOB: 1998-05-30|AGE: 26|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 1 | 2 | 3 | 0 | 0 | 4 |
2nd | 17 | 0 | 8 | 8 | 0 | 0 | 10 |
3rd | 17 | 1 | 4 | 5 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 2 | 7 | 9 | 0 | 0 | 10 |
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 4 | 0 | 7 | 7 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 8 | 9 | 0 | 0 | 12 |
Away | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Calgary Hogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Panthers | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Raymond James Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Samsquantches | 3 | 0 | 5 | 5 | 0 | 0 | 4 |
Sofa Kings | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Square Wheels | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
The Boundary Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warthogs | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
FDB | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
FM | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
GB | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
NB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SL | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Tuesday | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 5 | 1 | 3 | 4 | 0 | 0 | 8 |
Sunday | 6 | 0 | 4 | 4 | 0 | 0 | 2 |