#4 Colby Burns

Da Byes - Division 1
Defence|
Defence|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 17 2 6 8 0 0 2
2nd 17 1 7 8 0 0 6
3rd 17 2 4 6 0 0 6
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 13 5 17 22 0 0 6
Losses 1 0 0 0 0 0 0
Ties 3 0 0 0 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 4 9 13 0 0 6
Away 9 1 8 9 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Calgary Hogs 4 0 0 0 0 0 2
Colts 1 0 1 1 0 0 0
Ducks 3 2 3 5 0 0 4
Grasshoppers 1 0 1 1 0 0 2
Samsquantches 1 0 3 3 0 0 2
Square Wheels 3 1 4 5 0 0 0
The Boundary Bears 3 0 5 5 0 0 4
Westside Wranglers 1 2 0 2 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 2 2 0 2 0 0 2
FM 6 3 6 9 0 0 4
GB 2 0 3 3 0 0 2
MC 1 0 0 0 0 0 2
NB 2 0 2 2 0 0 0
OP 2 0 4 4 0 0 4
VS 2 0 2 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 5 3 3 6 0 0 2
Wednesday 1 0 0 0 0 0 2
Thursday 0 0 0 0 0 0 0
Friday 2 0 3 3 0 0 2
Saturday 5 0 7 7 0 0 2
Sunday 4 2 4 6 0 0 6