Player splits
Forward|DOB: 1980-08-17|AGE: 44|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 5 | 3 | 8 | 0 | 0 | 4 |
2nd | 23 | 5 | 6 | 11 | 0 | 0 | 10 |
3rd | 23 | 7 | 0 | 7 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 14 | 5 | 19 | 0 | 0 | 4 |
Losses | 8 | 2 | 2 | 4 | 0 | 0 | 6 |
Ties | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 14 | 4 | 18 | 0 | 0 | 10 |
Away | 9 | 3 | 5 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Colts | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Da Byes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ducks | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Panthers | 3 | 4 | 2 | 6 | 0 | 0 | 2 |
Raymond James Raiders | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Samsquantches | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Sofa Kings | 4 | 4 | 2 | 6 | 0 | 0 | 2 |
Square Wheels | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
The Boundary Bears | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Warthogs | 3 | 5 | 0 | 5 | 0 | 0 | 0 |
Westside Wranglers | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 7 | 2 | 9 | 0 | 0 | 6 |
FM | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
GB | 7 | 3 | 1 | 4 | 0 | 0 | 10 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
SL | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 9 | 7 | 2 | 9 | 0 | 0 | 10 |
Sunday | 12 | 9 | 6 | 15 | 0 | 0 | 8 |