Player splits
Forward|DOB: 1973-02-26|AGE: 52|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 2 | 14 | 16 | 0 | 0 | 6 |
2nd | 27 | 8 | 1 | 9 | 0 | 0 | 8 |
3rd | 27 | 2 | 9 | 11 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 2 | 13 | 15 | 0 | 0 | 12 |
Losses | 11 | 5 | 7 | 12 | 0 | 0 | 6 |
Ties | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 6 | 11 | 0 | 0 | 10 |
Away | 14 | 7 | 18 | 25 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 4 | 1 | 4 | 5 | 0 | 0 | 8 |
BDR Angers | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
Fat n Lazy | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
Icemen | 3 | 0 | 3 | 3 | 0 | 0 | 8 |
Met�s | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
Panthers | 5 | 2 | 6 | 8 | 0 | 0 | 2 |
Sofa Kings | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
FM | 5 | 2 | 6 | 8 | 0 | 0 | 4 |
GB | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
NB | 3 | 0 | 3 | 3 | 0 | 0 | 6 |
OP | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
SH | 7 | 4 | 8 | 12 | 0 | 0 | 4 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 5 | 1 | 8 | 9 | 0 | 0 | 8 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 8 | 3 | 6 | 9 | 0 | 0 | 8 |
Sunday | 10 | 6 | 9 | 15 | 0 | 0 | 0 |