Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 4 | 7 | 0 | 7 | 0 | 0 | 4 |
2nd | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
3rd | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 11 | 3 | 14 | 0 | 0 | 0 |
Losses | 1 | 3 | 2 | 5 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 9 | 5 | 14 | 0 | 0 | 4 |
Away | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
Fat n Lazy | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
FLQ | 1 | 4 | 2 | 6 | 0 | 0 | 0 |
Warthogs | 1 | 3 | 2 | 5 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 12 | 4 | 16 | 0 | 0 | 4 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |