#31 Chris Gibson*

Mocoat Thunder - Division 4
Center|Shoots: Right
Center|Shoots: Right


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Thunder Division 3 30 13 30 43 1.43 0 0 18
2004 / 2005 Thunder Division 3 32 14 26 40 1.25 0 0 8
2005 / 2006 Thunder Division 3 28 13 19 32 1.14 0 0 14
2006 / 2007 Thunder Division 3 30 11 22 33 1.10 0 0 16
2007 / 2008 Mocoat Thunder Division 4 28 10 19 29 1.04 0 0 34
2008 / 2009 Mocoat Thunder Division 4 24 14 17 31 1.29 0 0 16
2009 / 2010 Mocoat Thunder Division 4 29 10 29 39 1.34 0 0 26
2010 / 2011 Mocoat Thunder Division 4 30 16 24 40 1.33 0 0 36
2011 / 12 Mocoat Thunder Division 4 12 2 6 8 0.67 0 0 6
Career Totals 243 103 192 295 1.21 0 0 174

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Thunder Division 3 6 3 4 7 1.17 0 0 4
Career Totals 6 3 4 7 1.17 0 0 4