Player splits
Left Wing|5’11|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blackout | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Busch Leaguers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Elbows | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Night Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
HV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sunday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |