Player splits
Right Wing|5’10”|175 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Missiles | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |