#16 Joe Jacobs

Samsquantches - Division 3
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 14 3 4 7 0 0 2
2nd 14 3 1 4 0 0 2
3rd 14 0 2 2 0 0 4
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 7 3 7 10 0 0 0
Losses 4 0 0 0 0 0 2
Ties 3 3 0 3 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 10 6 6 12 0 0 4
Away 4 0 1 1 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 3 2 2 4 0 0 2
Buffaloes 1 0 0 0 0 0 0
Golden Horses 1 0 2 2 0 0 0
Midnight Express 2 2 0 2 0 0 4
Panthers 2 1 1 2 0 0 0
Ringers 1 0 0 0 0 0 0
Schooners 3 1 2 3 0 0 0
Sofa Kings 1 0 0 0 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 3 3 1 4 0 0 2
FCA 2 0 1 1 0 0 0
FM 4 2 2 4 0 0 2
GB 1 0 0 0 0 0 0
NB 1 0 0 0 0 0 4
OP 1 0 0 0 0 0 0
SHO 1 1 1 2 0 0 0
SL 1 0 2 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 4
Tuesday 2 1 0 1 0 0 2
Wednesday 0 0 0 0 0 0 0
Thursday 1 1 1 2 0 0 0
Friday 2 1 2 3 0 0 0
Saturday 4 0 3 3 0 0 0
Sunday 4 3 1 4 0 0 2