#7 Grahim Lanigan

Da Byes - Division 1
Forward|
Forward|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 15 3 8 11 0 0 2
2nd 15 7 9 16 0 0 2
3rd 15 3 6 9 0 0 6
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 13 13 23 36 0 0 0
Losses 1 0 0 0 0 0 0
Ties 1 0 0 0 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 5 13 18 0 0 0
Away 7 8 10 18 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Calgary Hogs 1 0 0 0 0 0 2
Ducks 2 1 5 6 0 0 0
Grasshoppers 1 0 0 0 0 0 0
Raymond James Raiders 1 1 2 3 0 0 2
Samsquantches 1 0 1 1 0 0 0
Sofa Kings 1 4 0 4 0 0 0
Square Wheels 2 3 4 7 0 0 0
The Boundary Bears 2 2 5 7 0 0 0
Westside Wranglers 4 2 6 8 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 1 1 1 2 0 0 0
FM 4 1 9 10 0 0 0
GB 4 3 4 7 0 0 0
MC 1 0 0 0 0 0 2
NB 3 3 7 10 0 0 8
SH 2 5 2 7 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 5 3 12 15 0 0 8
Wednesday 1 0 0 0 0 0 2
Thursday 0 0 0 0 0 0 0
Friday 1 0 1 1 0 0 0
Saturday 5 4 7 11 0 0 0
Sunday 3 6 3 9 0 0 0