Player splits
Forward|5'10|200 lb|DOB: 1977-04-08|AGE: 47|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 11 | 10 | 21 | 0 | 0 | 2 |
2nd | 25 | 12 | 11 | 23 | 0 | 0 | 4 |
3rd | 25 | 8 | 6 | 14 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 14 | 11 | 25 | 0 | 0 | 10 |
Losses | 16 | 17 | 16 | 33 | 0 | 0 | 6 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 19 | 15 | 34 | 0 | 0 | 8 |
Away | 13 | 12 | 12 | 24 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 7 | 1 | 8 | 0 | 0 | 2 |
Flying Hellfish | 4 | 5 | 5 | 10 | 0 | 0 | 0 |
Panthers | 4 | 4 | 8 | 12 | 0 | 0 | 4 |
Pirates | 4 | 6 | 6 | 12 | 0 | 0 | 2 |
Sofa Kings | 4 | 4 | 6 | 10 | 0 | 0 | 2 |
Warthogs | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
Wolves | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
FM | 3 | 4 | 2 | 6 | 0 | 0 | 6 |
GB | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
MAX1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 |
MAX2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
NB | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
OP | 3 | 2 | 4 | 6 | 0 | 0 | 2 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SHO | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
SL | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
VS | 4 | 7 | 4 | 11 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
Tuesday | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 5 | 4 | 9 | 0 | 0 | 6 |
Saturday | 7 | 9 | 7 | 16 | 0 | 0 | 4 |
Sunday | 8 | 10 | 8 | 18 | 0 | 0 | 4 |