Player splits
Forward|5'10|200 lb|DOB: 1977-04-08|AGE: 47|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 15 | 12 | 27 | 0 | 0 | 4 |
2nd | 26 | 18 | 13 | 31 | 0 | 0 | 8 |
3rd | 26 | 9 | 10 | 19 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 20 | 42 | 33 | 75 | 0 | 0 | 14 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 22 | 22 | 44 | 0 | 0 | 4 |
Away | 13 | 20 | 13 | 33 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 4 | 7 | 4 | 11 | 0 | 0 | 6 |
Icemen | 4 | 4 | 5 | 9 | 0 | 0 | 2 |
Mets | 3 | 7 | 4 | 11 | 0 | 0 | 2 |
Mustangs | 4 | 5 | 4 | 9 | 0 | 0 | 0 |
Panthers | 4 | 12 | 11 | 23 | 0 | 0 | 2 |
Pirates | 4 | 4 | 2 | 6 | 0 | 0 | 2 |
Sofa Kings | 3 | 3 | 5 | 8 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
FM | 4 | 10 | 3 | 13 | 0 | 0 | 2 |
GB | 4 | 5 | 3 | 8 | 0 | 0 | 6 |
MC | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
NB | 3 | 6 | 5 | 11 | 0 | 0 | 2 |
OP | 4 | 6 | 4 | 10 | 0 | 0 | 4 |
SH | 3 | 5 | 8 | 13 | 0 | 0 | 0 |
SL | 1 | 2 | 4 | 6 | 0 | 0 | 0 |
VS | 4 | 3 | 6 | 9 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 2 | 4 | 6 | 0 | 0 | 0 |
Tuesday | 4 | 8 | 5 | 13 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 7 | 3 | 10 | 0 | 0 | 2 |
Saturday | 10 | 13 | 12 | 25 | 0 | 0 | 14 |
Sunday | 7 | 10 | 10 | 20 | 0 | 0 | 0 |