Player Headshot

#6 Nik Cooper*

IceCats - Division 4
Forward|5'10|200 lb|DOB: 1977-04-08|AGE: 47|Shoots: Right
Forward|5'10|200 lb|DOB: 1977-04-08|AGE: 47|Shoots: Right


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Icecats Division 1 27 27 30 57 2.11 0 0 24
2004 / 2005 Icecats Division 1 26 28 40 68 2.62 0 0 29
2005 / 2006 Icecats Division 1 23 21 26 47 2.04 0 0 18
2006 / 2007 Icecats Division 1 26 34 31 65 2.50 0 0 36
2007 / 2008 Aduro IceCats Division 1 28 35 27 62 2.21 0 0 35
2008 / 2009 Aduro IceCats Division 2 26 42 35 77 2.96 0 0 18
2009 / 2010 Aduro IceCats Division 2 26 25 36 61 2.35 0 0 30
2010 / 2011 Aduro IceCats Division 2 28 35 32 67 2.39 0 0 16
2011 / 12 Aduro IceCats Division 2 29 28 23 51 1.76 0 0 10
2012 / 2013 Aduro IceCats Division 2 25 31 27 58 2.32 0 0 16
2013 / 2014 Aduro IceCats Division 3 28 19 31 50 1.79 0 0 20
2014 / 2015 IceCats Division 3 22 17 21 38 1.73 0 0 12
2015 / 2016 IceCats Division 4 30 26 31 57 1.90 0 0 12
2016 / 2017 IceCats Division 4 24 26 30 56 2.33 0 0 22
2017 / 2018 IceCats Division 4 29 46 41 87 3.00 0 0 12
2018 / 2019 IceCats Division 4 28 26 46 72 2.57 0 0 10
2019 / 2020 IceCats Division 4 25 20 29 49 1.96 0 0 13
Career Totals 450 486 536 1022 2.27 0 0 333

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Icecats Division 1 2 0 1 1 0.50 0 0 2
Playoffs 2011 Aduro IceCats Division 2 3 4 4 8 2.67 0 0 4
Playoffs 2012 Aduro IceCats Division 2 1 0 0 0 0.00 0 0 2
Playoffs 2014 Aduro IceCats Division 3 1 0 0 0 0.00 0 0 2
Playoffs 2017 IceCats Division 4 3 6 6 12 4.00 0 0 0
Playoffs 2018 IceCats Division 4 4 4 3 7 1.75 0 0 0
Playoffs 2019 IceCats Division 4 1 3 2 5 5.00 0 0 0
Career Totals 15 17 16 33 2.20 0 0 10