Player splits
Forward|5'4"|122 lb|DOB: 1968-01-01|AGE: 57|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 30 | 17 | 16 | 33 | 0 | 0 | 2 |
2nd | 30 | 8 | 9 | 17 | 0 | 0 | 2 |
3rd | 30 | 7 | 6 | 13 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 17 | 26 | 19 | 45 | 0 | 0 | 6 |
Losses | 9 | 3 | 9 | 12 | 0 | 0 | 2 |
Ties | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 18 | 18 | 36 | 0 | 0 | 6 |
Away | 15 | 14 | 13 | 27 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blades | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
Colts | 2 | 6 | 1 | 7 | 0 | 0 | 0 |
Fat n Lazy | 4 | 4 | 4 | 8 | 0 | 0 | 2 |
Icehogs | 5 | 1 | 6 | 7 | 0 | 0 | 0 |
Medialogic Mud Dogs | 4 | 7 | 2 | 9 | 0 | 0 | 4 |
Mustangs | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
Panthers | 4 | 3 | 8 | 11 | 0 | 0 | 0 |
Pylons | 3 | 7 | 5 | 12 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
FM | 6 | 3 | 7 | 10 | 0 | 0 | 2 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
OP | 3 | 5 | 3 | 8 | 0 | 0 | 2 |
SH | 9 | 8 | 9 | 17 | 0 | 0 | 0 |
SL | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
VS | 4 | 10 | 6 | 16 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 2 | 6 | 8 | 0 | 0 | 0 |
Tuesday | 5 | 3 | 6 | 9 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 9 | 15 | 9 | 24 | 0 | 0 | 4 |
Sunday | 10 | 11 | 7 | 18 | 0 | 0 | 2 |