Player splits
Forward|5'11|185 lb|DOB: 1962-11-22|AGE: 62|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 3 | 6 | 9 | 0 | 0 | 0 |
2nd | 26 | 1 | 4 | 5 | 0 | 0 | 4 |
3rd | 26 | 4 | 5 | 9 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 6 | 10 | 16 | 0 | 0 | 0 |
Losses | 10 | 2 | 3 | 5 | 0 | 0 | 2 |
Ties | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 8 | 14 | 0 | 0 | 2 |
Away | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 3 | 3 | 3 | 6 | 0 | 0 | 2 |
Flying Elbows | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
Hopewell Hurricanes | 5 | 0 | 6 | 6 | 0 | 0 | 2 |
Knights | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
Schooners | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Slashers | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Tailgaters | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
GB | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
OP | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
SH | 4 | 2 | 1 | 3 | 0 | 0 | 6 |
SL | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Saturday | 8 | 2 | 5 | 7 | 0 | 0 | 2 |
Sunday | 9 | 2 | 8 | 10 | 0 | 0 | 6 |