Player splits
Forward|5'11|185 lb|DOB: 1962-11-22|AGE: 62|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 1 | 3 | 4 | 0 | 0 | 0 |
2nd | 16 | 2 | 6 | 8 | 0 | 0 | 4 |
3rd | 16 | 1 | 0 | 1 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | 3 | 3 | 0 | 0 | 4 |
Losses | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Ties | 6 | 4 | 4 | 8 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 5 | 7 | 0 | 0 | 6 |
Away | 6 | 2 | 4 | 6 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Flying Hellfish | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Grasshoppers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Mets | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Panthers | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Sofa Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Warthogs | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
OP | 5 | 1 | 3 | 4 | 0 | 0 | 8 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 2 | 5 | 7 | 0 | 0 | 2 |
Sunday | 8 | 2 | 2 | 4 | 0 | 0 | 6 |