#7 Vance Alexander*

Aduro IceCats - Division 2
Defence|
Defence|


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Icecats Division 1 31 8 31 39 1.26 0 0 14
2004 / 2005 Icecats Division 1 26 8 42 50 1.92 0 0 12
2005 / 2006 Icecats Division 1 21 2 18 20 0.95 0 0 10
2006 / 2007 Icecats Division 1 14 6 10 16 1.14 0 0 14
2007 / 2008 Aduro IceCats Division 1 13 2 6 8 0.62 0 0 10
2008 / 2009 Aduro IceCats Division 2 19 5 18 23 1.21 0 0 15
2009 / 2010 Aduro IceCats Division 2 20 2 19 21 1.05 0 0 10
2010 / 2011 Aduro IceCats Division 2 24 11 15 26 1.08 0 0 10
2011 / 12 Aduro IceCats Division 2 26 10 29 39 1.50 0 0 12
2012 / 2013 Aduro IceCats Division 2 25 4 17 21 0.84 0 0 8
2013 / 2014 Aduro IceCats Division 3 26 6 20 26 1.00 0 0 2
2014 / 2015 IceCats Division 3 26 4 14 18 0.69 0 0 4
2015 / 2016 IceCats Division 4 27 9 18 27 1.00 0 0 6
2016 / 2017 IceCats Division 4 24 4 15 19 0.79 0 0 4
2017 / 2018 IceCats Division 4 10 2 6 8 0.80 0 0 0
2018 / 2019 IceCats Division 4 20 3 22 25 1.25 0 0 4
2019 / 2020 IceCats Division 4 23 2 15 17 0.74 0 0 10
2020 / 2021 IceCats Division 4 6 3 4 7 1.17 0 0 2
2021 / 2022 IceCats Division 4 22 6 10 16 0.73 0 0 20
2022 / 2023 IceCats Division 4 22 3 14 17 0.77 0 0 8
2023 / 2024 IceCats Division 4 21 1 14 15 0.71 0 0 4
2024 / 2025 IceCats Division 4 16 1 18 19 1.19 0 0 2
Career Totals 462 102 375 477 1.03 0 0 181

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Icecats Division 1 2 1 0 1 0.50 0 0 0
Playoffs 2011 Aduro IceCats Division 2 3 3 2 5 1.67 0 0 0
Playoffs 2012 Aduro IceCats Division 2 2 0 3 3 1.50 0 0 0
Playoffs 2014 Aduro IceCats Division 3 1 0 0 0 0.00 0 0 0
Playoffs 2017 IceCats Division 4 3 1 2 3 1.00 0 0 2
Playoffs 2018 IceCats Division 4 2 0 0 0 0.00 0 0 10
Playoffs 2019 IceCats Division 4 2 0 2 2 1.00 0 0 0
Playoffs 2023 IceCats Division 4 3 0 0 0 0.00 0 0 2
Playoffs 2024 IceCats Division 4 3 0 3 3 1.00 0 0 0
Career Totals 21 5 12 17 0.81 0 0 14