Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2003 / 2004 | ![]() |
Division 1 | 25 | 21 | 32 | 53 | 2.12 | 0 | 0 | 8 |
2004 / 2005 | ![]() |
Division 1 | 26 | 27 | 28 | 55 | 2.12 | 0 | 0 | 12 |
2005 / 2006 | ![]() |
Division 1 | 17 | 5 | 20 | 25 | 1.47 | 0 | 0 | 4 |
2006 / 2007 | ![]() |
Division 1 | 23 | 16 | 25 | 41 | 1.78 | 0 | 0 | 18 |
2007 / 2008 | Division 1 | 21 | 4 | 10 | 14 | 0.67 | 0 | 0 | 18 | |
2008 / 2009 | Division 2 | 15 | 10 | 20 | 30 | 2.00 | 0 | 0 | 6 | |
2009 / 2010 | Division 2 | 12 | 7 | 11 | 18 | 1.50 | 0 | 0 | 6 | |
2010 / 2011 | Division 2 | 17 | 6 | 15 | 21 | 1.24 | 0 | 0 | 6 | |
2011 / 12 | Division 2 | 13 | 5 | 16 | 21 | 1.62 | 0 | 0 | 8 | |
2012 / 2013 | Division 2 | 15 | 8 | 12 | 20 | 1.33 | 0 | 0 | 7 | |
2013 / 2014 | Division 3 | 12 | 9 | 6 | 15 | 1.25 | 0 | 0 | 6 | |
2014 / 2015 | Division 3 | 13 | 7 | 7 | 14 | 1.08 | 0 | 0 | 10 | |
2015 / 2016 | Division 4 | 12 | 8 | 14 | 22 | 1.83 | 0 | 0 | 10 | |
2016 / 2017 | Division 4 | 10 | 4 | 10 | 14 | 1.40 | 0 | 0 | 10 | |
2017 / 2018 | Division 4 | 17 | 17 | 14 | 31 | 1.82 | 0 | 0 | 6 | |
2018 / 2019 | Division 4 | 15 | 12 | 16 | 28 | 1.87 | 0 | 0 | 8 | |
2019 / 2020 | Division 4 | 11 | 6 | 9 | 15 | 1.36 | 0 | 0 | 0 | |
Career Totals | 274 | 172 | 265 | 437 | 1.59 | 0 | 0 | 143 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Playoffs 2004 | ![]() |
Division 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
Playoffs 2011 | Division 2 | 3 | 4 | 3 | 7 | 2.33 | 0 | 0 | 6 | |
Playoffs 2012 | Division 2 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | |
Playoffs 2018 | Division 4 | 4 | 1 | 5 | 6 | 1.50 | 0 | 0 | 4 | |
Playoffs 2019 | Division 4 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Career Totals | 12 | 6 | 15 | 21 | 1.75 | 0 | 0 | 10 |