Player splits
Defence|6'1|210 lb|DOB: 1973-03-26|AGE: 51|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 4 | 9 | 13 | 0 | 0 | 8 |
2nd | 25 | 3 | 9 | 12 | 0 | 0 | 6 |
3rd | 25 | 4 | 1 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 6 | 15 | 21 | 0 | 0 | 16 |
Losses | 6 | 5 | 3 | 8 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 10 | 16 | 0 | 0 | 10 |
Away | 12 | 5 | 9 | 14 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
Chiefs | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
IceHogs | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
Pylons | 4 | 3 | 8 | 11 | 0 | 0 | 0 |
Rustlers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Westside Wranglers | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Wolves | 4 | 1 | 3 | 4 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
FM | 3 | 0 | 6 | 6 | 0 | 0 | 2 |
GB | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
MAX1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
OP | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 4 | 1 | 4 | 5 | 0 | 0 | 6 |
VS | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 1 | 4 | 5 | 0 | 0 | 6 |
Tuesday | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Wednesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 5 | 5 | 0 | 0 | 2 |
Saturday | 8 | 5 | 7 | 12 | 0 | 0 | 2 |
Sunday | 6 | 2 | 1 | 3 | 0 | 0 | 4 |