Player splits
Skater|6'1|205 lb|DOB: 1983-09-10|AGE: 41|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 1 | 2 | 3 | 0 | 0 | 2 |
2nd | 17 | 1 | 5 | 6 | 0 | 0 | 6 |
3rd | 17 | 0 | 0 | 0 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 2 | 6 | 8 | 0 | 0 | 4 |
Losses | 6 | 0 | 1 | 1 | 0 | 0 | 10 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 3 | 4 | 0 | 0 | 10 |
Away | 7 | 1 | 4 | 5 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
IceHogs | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Pylons | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Rustlers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Westside Wranglers | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Wolves | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
FM | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Sunday | 5 | 0 | 5 | 5 | 0 | 0 | 2 |