Player splits
Forward|5'11"|184 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 4 | 1 | 5 | 0 | 0 | 0 |
2nd | 22 | 0 | 7 | 7 | 0 | 0 | 2 |
3rd | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 5 | 6 | 0 | 0 | 0 |
Losses | 12 | 2 | 2 | 4 | 0 | 0 | 0 |
Ties | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 8 | 11 | 0 | 0 | 0 |
Away | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Calgary Hogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Raymond James Raiders | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Samsquantches | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Sofa Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
The Boundary Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warthogs | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Westside Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
GB | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
HV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
RK | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 10 | 1 | 7 | 8 | 0 | 0 | 0 |
Sunday | 8 | 3 | 1 | 4 | 0 | 0 | 0 |