Player splits
Forward|5' 10|185 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 10 | 1 | 11 | 0 | 0 | 13 |
2nd | 13 | 5 | 1 | 6 | 0 | 0 | 2 |
3rd | 13 | 2 | 1 | 3 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 7 | 0 | 7 | 0 | 0 | 0 |
Losses | 7 | 8 | 3 | 11 | 0 | 0 | 7 |
Ties | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 4 | 0 | 4 | 0 | 0 | 7 |
Away | 11 | 13 | 3 | 16 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Colts | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Grasshoppers | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Panthers | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
Raymond James Raiders | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
Samsquantches | 2 | 4 | 0 | 4 | 0 | 0 | 9 |
Sofa Kings | 3 | 7 | 0 | 7 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
FM | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
NB | 2 | 4 | 0 | 4 | 0 | 0 | 2 |
RK | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SL | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
VS | 3 | 6 | 3 | 9 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Wednesday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Saturday | 5 | 10 | 2 | 12 | 0 | 0 | 6 |
Sunday | 4 | 2 | 0 | 2 | 0 | 0 | 13 |