Player splits
Forward|5' 10|185 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 16 | 7 | 23 | 0 | 0 | 0 |
2nd | 23 | 12 | 10 | 22 | 0 | 0 | 14 |
3rd | 23 | 6 | 2 | 8 | 0 | 0 | 16 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 25 | 14 | 39 | 0 | 0 | 4 |
Losses | 9 | 6 | 5 | 11 | 0 | 0 | 6 |
Ties | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 16 | 9 | 25 | 0 | 0 | 10 |
Away | 12 | 18 | 10 | 28 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 4 | 1 | 5 | 0 | 0 | 4 |
Colts | 4 | 2 | 2 | 4 | 0 | 0 | 8 |
Flying Hellfish | 3 | 5 | 1 | 6 | 0 | 0 | 4 |
Grasshoppers | 5 | 13 | 5 | 18 | 0 | 0 | 6 |
Panthers | 2 | 2 | 2 | 4 | 0 | 0 | 6 |
Rustlers | 2 | 5 | 6 | 11 | 0 | 0 | 0 |
Sofa Kings | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 7 | 7 | 14 | 0 | 0 | 0 |
FDB | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
MAX1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
NB | 5 | 7 | 2 | 9 | 0 | 0 | 10 |
OP | 3 | 5 | 2 | 7 | 0 | 0 | 4 |
RK | 1 | 7 | 1 | 8 | 0 | 0 | 0 |
SH | 4 | 3 | 5 | 8 | 0 | 0 | 6 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 4 | 6 | 1 | 7 | 0 | 0 | 8 |
Wednesday | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Saturday | 3 | 9 | 3 | 12 | 0 | 0 | 4 |
Sunday | 10 | 15 | 13 | 28 | 0 | 0 | 10 |