Player splits
Forward|DOB: 1982-11-02|AGE: 42|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 4 | 8 | 12 | 0 | 0 | 8 |
2nd | 14 | 3 | 6 | 9 | 0 | 0 | 0 |
3rd | 14 | 3 | 2 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 7 | 12 | 19 | 0 | 0 | 4 |
Losses | 5 | 2 | 4 | 6 | 0 | 0 | 6 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 13 | 19 | 0 | 0 | 10 |
Away | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 4 | 4 | 7 | 11 | 0 | 0 | 2 |
Colts | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Mets | 3 | 3 | 1 | 4 | 0 | 0 | 6 |
Pylons | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
Sabres | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Wolves | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FDB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 4 | 5 | 5 | 10 | 0 | 0 | 8 |
GB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
OP | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
SH | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SL | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 3 | 2 | 5 | 0 | 0 | 8 |
Saturday | 4 | 2 | 5 | 7 | 0 | 0 | 0 |
Sunday | 4 | 1 | 5 | 6 | 0 | 0 | 2 |