Player splits
Defence|6'7|228 lb|DOB: 1985-03-27|AGE: 39|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 2 | 4 | 6 | 0 | 0 | 0 |
2nd | 24 | 0 | 2 | 2 | 0 | 0 | 0 |
3rd | 24 | 2 | 6 | 8 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
Losses | 14 | 3 | 8 | 11 | 0 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
Away | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Rustlers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Sleeman Brewers | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
x - Lions | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
x - The Boundary Bears | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
x - Westside Wranglers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
xy - Calgary Hogs | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
xy - Da Byes | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Saturday | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday | 11 | 2 | 4 | 6 | 0 | 0 | 0 |