Player splits
Defence|6'7|228 lb|DOB: 1993-05-21|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 0 | 6 | 6 | 0 | 0 | 6 |
2nd | 27 | 3 | 8 | 11 | 0 | 0 | 2 |
3rd | 27 | 1 | 1 | 2 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 1 | 8 | 9 | 0 | 0 | 8 |
Losses | 7 | 2 | 5 | 7 | 0 | 0 | 2 |
Ties | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 9 | 12 | 0 | 0 | 8 |
Away | 16 | 1 | 6 | 7 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Anchor Concrete Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Flying Hellfish | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Grasshoppers | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
Mets | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Panthers | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
Sofa Kings | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
FM | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
GB | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
OP | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
SH | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
VS | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 9 | 1 | 7 | 8 | 0 | 0 | 2 |
Sunday | 11 | 2 | 5 | 7 | 0 | 0 | 6 |