Player splits
Right Wing|5'11|225 lb|DOB: 1983-04-02|AGE: 41|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 9 | 14 | 23 | 0 | 0 | 6 |
2nd | 27 | 17 | 6 | 23 | 0 | 0 | 4 |
3rd | 27 | 7 | 4 | 11 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 21 | 28 | 18 | 46 | 0 | 0 | 16 |
Losses | 5 | 4 | 6 | 10 | 0 | 0 | 0 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 14 | 12 | 26 | 0 | 0 | 10 |
Away | 13 | 19 | 12 | 31 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 5 | 4 | 4 | 8 | 0 | 0 | 6 |
Chiefs | 4 | 5 | 5 | 10 | 0 | 0 | 0 |
IceHogs | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Pylons | 4 | 5 | 6 | 11 | 0 | 0 | 4 |
Rustlers | 4 | 7 | 2 | 9 | 0 | 0 | 4 |
Westside Wranglers | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
Wolves | 4 | 8 | 2 | 10 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 9 | 4 | 13 | 0 | 0 | 4 |
FM | 4 | 5 | 4 | 9 | 0 | 0 | 8 |
GB | 4 | 2 | 5 | 7 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 4 | 5 | 2 | 7 | 0 | 0 | 0 |
OP | 3 | 5 | 4 | 9 | 0 | 0 | 2 |
SH | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
Tuesday | 4 | 5 | 2 | 7 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 3 | 3 | 6 | 0 | 0 | 8 |
Saturday | 7 | 6 | 10 | 16 | 0 | 0 | 2 |
Sunday | 9 | 14 | 6 | 20 | 0 | 0 | 6 |