Player splits
Forward|DOB: 1996-02-17|AGE: 29|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 9 | 6 | 15 | 0 | 0 | 2 |
2nd | 23 | 12 | 11 | 23 | 0 | 0 | 6 |
3rd | 23 | 6 | 5 | 11 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 21 | 17 | 38 | 0 | 0 | 4 |
Losses | 9 | 6 | 5 | 11 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 15 | 11 | 26 | 0 | 0 | 4 |
Away | 12 | 12 | 11 | 23 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
Buffaloes | 3 | 5 | 4 | 9 | 0 | 0 | 0 |
Colts | 3 | 3 | 2 | 5 | 0 | 0 | 2 |
Flying Hellfish | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
Panthers | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
Samsquantches | 2 | 9 | 3 | 12 | 0 | 0 | 0 |
Warthogs | 3 | 3 | 3 | 6 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
HV | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 5 | 4 | 6 | 10 | 0 | 0 | 6 |
OP | 5 | 6 | 5 | 11 | 0 | 0 | 2 |
SH | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
SHO | 1 | 5 | 3 | 8 | 0 | 0 | 0 |
SL | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Tuesday | 4 | 4 | 3 | 7 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 5 | 3 | 8 | 0 | 0 | 0 |
Friday | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
Saturday | 6 | 8 | 7 | 15 | 0 | 0 | 6 |
Sunday | 7 | 5 | 4 | 9 | 0 | 0 | 0 |