Player splits
Right Wing|5'8|145 lb|DOB: 1974-10-13|AGE: 50|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 3 | 2 | 5 | 0 | 0 | 2 |
2nd | 20 | 0 | 6 | 6 | 0 | 0 | 0 |
3rd | 20 | 2 | 3 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 3 | 9 | 12 | 0 | 0 | 2 |
Losses | 8 | 2 | 2 | 4 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 4 | 5 | 0 | 0 | 2 |
Away | 10 | 4 | 7 | 11 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
Chiefs | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
IceHogs | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Pylons | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rustlers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Westside Wranglers | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 7 | 2 | 5 | 7 | 0 | 0 | 0 |
MC | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
NB | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
OP | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 1 | 6 | 7 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Sunday | 5 | 1 | 3 | 4 | 0 | 0 | 2 |