Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 1 | 2 | 3 | 0 | 0 | 4 |
2nd | 21 | 2 | 6 | 8 | 0 | 0 | 8 |
3rd | 21 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 2 | 9 | 11 | 0 | 0 | 8 |
Losses | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 4 | 5 | 0 | 0 | 14 |
Away | 10 | 2 | 7 | 9 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blackout | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Busch Leaguers | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
Ducks 3 | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
Night Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Ravens | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Ringers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
FM | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
GB | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
HV | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
OP | 5 | 0 | 3 | 3 | 0 | 0 | 4 |
SH | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Saturday | 7 | 1 | 3 | 4 | 0 | 0 | 8 |
Sunday | 9 | 2 | 2 | 4 | 0 | 0 | 4 |