#10 Glenn Saunders*

Trailer Park Bye's - Division 1
Right Wing|5'10|180 lb|DOB: 1972-12-08|AGE: 52|Shoots: Left
Right Wing|5'10|180 lb|DOB: 1972-12-08|AGE: 52|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Trailer Park Boys Division 2 30 27 24 51 1.70 0 0 24
2004 / 2005 Trailer Park Boys Division 2 32 31 34 65 2.03 0 0 32
2005 / 2006 Trailer Park Bye's Division 2 28 26 29 55 1.96 0 0 20
2006 / 2007 Trailer Park Bye's Division 1 29 12 30 42 1.45 0 0 20
2007 / 2008 Trailer Park Bye's Division 1 29 29 23 52 1.79 0 0 28
2008 / 2009 Da Byes Division 1 23 12 34 46 2.00 0 0 2
2009 / 2010 Da Byes Division 1 31 34 37 71 2.29 0 0 12
2010 / 2011 Da Byes Division 1 28 26 30 56 2.00 0 0 0
2011 / 12 Da Byes Division 1 32 23 26 49 1.53 0 0 34
2012 / 2013 Da Byes Division 1 31 20 36 56 1.81 0 0 4
2013 / 2014 Da Byes Division 1 32 19 34 53 1.66 0 0 8
2014 / 2015 xy - Da Byes Division 1 31 25 34 59 1.90 0 0 12
2015 / 2016 Da Byes Division 1 30 15 34 49 1.63 0 0 10
2016 / 2017 Da Byes Division 1 31 14 40 54 1.74 0 0 16
2017 / 2018 Da Byes Division 1 31 16 54 70 2.26 0 0 6
2018 / 2019 Da Byes Division 1 31 8 28 36 1.16 0 0 8
2019 / 2020 Da Byes Division 1 32 11 20 31 0.97 0 0 6
2021 / 2022 Da Byes Division 1 23 7 13 20 0.87 0 0 4
Career Totals 534 355 560 915 1.71 0 0 246

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Trailer Park Boys Division 2 2 2 0 2 1.00 0 0 2
Playoffs 2011 Da Byes Division 1 3 1 4 5 1.67 0 0 0
Playoffs 2013 Da Byes Division 1 1 0 0 0 0.00 0 0 0
Playoffs 2018 Da Byes Division 1 5 0 2 2 0.40 0 0 0
Playoffs 2019 Da Byes Division 1 3 1 2 3 1.00 0 0 0
Playoffs 2022 Da Byes Division 1 3 0 0 0 0.00 0 0 0
Career Totals 17 4 8 12 0.71 0 0 2