Player splits
Goalie|4'9|199 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
2nd | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
Away | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Divestco Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Elbows | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Hopewell Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mocoat Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Tailgaters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Energy ServicesTitans | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 9 | 0 | 1 | 1 | 0 | 0 | 0 |