Player splits
Goalie|5'8|170 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 0 | 4 | 4 | 0 | 0 | 2 |
2nd | 29 | 0 | 2 | 2 | 0 | 0 | 0 |
3rd | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 0 | 5 | 5 | 0 | 0 | 0 |
Losses | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
Away | 14 | 0 | 4 | 4 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buckaroo�s | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffaloes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Storm | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Chevron | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Hopewell Hurricanes | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Melrose | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Old Time Flyers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 7 | 0 | 2 | 2 | 0 | 0 | 2 |
FM | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
Sunday | 14 | 0 | 4 | 4 | 0 | 0 | 2 |