Player splits
Defence|5'10|200 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 1 | 8 | 9 | 0 | 0 | 14 |
2nd | 24 | 5 | 4 | 9 | 0 | 0 | 12 |
3rd | 24 | 1 | 2 | 3 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 5 | 8 | 13 | 0 | 0 | 18 |
Losses | 8 | 2 | 5 | 7 | 0 | 0 | 12 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 6 | 10 | 0 | 0 | 26 |
Away | 12 | 3 | 8 | 11 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
Divestco Knights | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
Flying Elbows | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Hopewell Hurricanes | 4 | 1 | 2 | 3 | 0 | 0 | 14 |
Mocoat Thunder | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
Tailgaters | 4 | 0 | 3 | 3 | 0 | 0 | 4 |
Total Energy Services Titans | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 3 | 2 | 5 | 0 | 0 | 4 |
FM | 6 | 0 | 7 | 7 | 0 | 0 | 8 |
GB | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
OP | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
SH | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
SL | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Tuesday | 7 | 0 | 5 | 5 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
Saturday | 4 | 3 | 1 | 4 | 0 | 0 | 6 |
Sunday | 9 | 3 | 4 | 7 | 0 | 0 | 14 |