Player splits
Skater5'11|200 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 2 | 13 | 15 | 0 | 0 | 12 |
2nd | 20 | 6 | 3 | 9 | 0 | 0 | 12 |
3rd | 20 | 5 | 9 | 14 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 13 | 20 | 33 | 0 | 0 | 16 |
Losses | 5 | 0 | 3 | 3 | 0 | 0 | 10 |
Ties | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 11 | 17 | 0 | 0 | 10 |
Away | 11 | 7 | 14 | 21 | 0 | 0 | 16 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buckaroo�s | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
Buffaloes | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Calgary Storm | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
Chevron | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Hopewell Hurricanes | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Melrose | 3 | 1 | 5 | 6 | 0 | 0 | 2 |
Old Time Flyers | 3 | 3 | 5 | 8 | 0 | 0 | 2 |
Pirates | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 7 | 2 | 10 | 12 | 0 | 0 | 8 |
FM | 6 | 5 | 7 | 12 | 0 | 0 | 10 |
GB | 3 | 3 | 3 | 6 | 0 | 0 | 4 |
NB | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
OP | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
SH | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 2 | 4 | 6 | 0 | 0 | 10 |
Saturday | 4 | 4 | 8 | 12 | 0 | 0 | 2 |
Sunday | 10 | 4 | 10 | 14 | 0 | 0 | 14 |