Player splits
Forward|DOB: 1979-10-17|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 5 | 3 | 8 | 0 | 0 | 2 |
2nd | 19 | 4 | 4 | 8 | 0 | 0 | 6 |
3rd | 19 | 1 | 2 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 4 | 6 | 10 | 0 | 0 | 0 |
Losses | 9 | 4 | 2 | 6 | 0 | 0 | 4 |
Ties | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 5 | 9 | 0 | 0 | 4 |
Away | 10 | 6 | 4 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Colts | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Flying Hellfish | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Panthers | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Rustlers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Sofa Kings | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
Warthogs | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
GB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
OP | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
RK | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 6 | 3 | 5 | 8 | 0 | 0 | 0 |
Sunday | 7 | 5 | 2 | 7 | 0 | 0 | 2 |