Player splits
Forward|DOB: 1981-04-07|AGE: 43|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 11 | 12 | 23 | 0 | 0 | 22 |
2nd | 22 | 6 | 6 | 12 | 0 | 0 | 18 |
3rd | 22 | 4 | 3 | 7 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 16 | 15 | 31 | 0 | 0 | 16 |
Losses | 9 | 4 | 3 | 7 | 0 | 0 | 28 |
Ties | 2 | 1 | 3 | 4 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 11 | 11 | 22 | 0 | 0 | 22 |
Away | 12 | 10 | 10 | 20 | 0 | 0 | 26 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 3 | 3 | 2 | 5 | 0 | 0 | 6 |
Chiefs | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
Fat n Lazy | 3 | 6 | 2 | 8 | 0 | 0 | 2 |
Icemen | 4 | 4 | 2 | 6 | 0 | 0 | 8 |
Met�s | 2 | 4 | 4 | 8 | 0 | 0 | 4 |
Panthers | 5 | 2 | 6 | 8 | 0 | 0 | 14 |
Sofa Kings | 3 | 1 | 2 | 3 | 0 | 0 | 12 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
FM | 4 | 2 | 4 | 6 | 0 | 0 | 8 |
GB | 2 | 4 | 4 | 8 | 0 | 0 | 4 |
OP | 6 | 9 | 5 | 14 | 0 | 0 | 4 |
SH | 6 | 3 | 5 | 8 | 0 | 0 | 22 |
VS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 2 | 4 | 6 | 0 | 0 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 7 | 11 | 9 | 20 | 0 | 0 | 6 |
Sunday | 10 | 8 | 6 | 14 | 0 | 0 | 32 |