Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2006 / 2007 | ![]() |
Division 1 | 10 | 0 | 8 | 8 | 0.80 | 0 | 0 | 6 |
2007 / 2008 | Division 1 | 24 | 4 | 10 | 14 | 0.58 | 0 | 0 | 12 | |
2008 / 2009 | Division 2 | 17 | 4 | 13 | 17 | 1.00 | 0 | 0 | 12 | |
2009 / 2010 | Division 2 | 29 | 10 | 13 | 23 | 0.79 | 0 | 0 | 28 | |
2010 / 2011 | Division 2 | 26 | 11 | 19 | 30 | 1.15 | 0 | 0 | 14 | |
2011 / 12 | Division 2 | 27 | 8 | 17 | 25 | 0.93 | 0 | 0 | 40 | |
2012 / 2013 | Division 2 | 17 | 3 | 8 | 11 | 0.65 | 0 | 0 | 16 | |
2013 / 2014 | Division 3 | 22 | 5 | 7 | 12 | 0.55 | 0 | 0 | 16 | |
2014 / 2015 | Division 3 | 21 | 4 | 6 | 10 | 0.48 | 0 | 0 | 16 | |
2015 / 2016 | Division 4 | 23 | 3 | 17 | 20 | 0.87 | 0 | 0 | 12 | |
2016 / 2017 | Division 4 | 18 | 5 | 8 | 13 | 0.72 | 0 | 0 | 14 | |
2017 / 2018 | Division 4 | 16 | 2 | 12 | 14 | 0.88 | 0 | 0 | 10 | |
2018 / 2019 | Division 4 | 11 | 1 | 7 | 8 | 0.73 | 0 | 0 | 10 | |
2019 / 2020 | Division 4 | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 2 | |
2021 / 2022 | Division 4 | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | |
Career Totals | 279 | 63 | 150 | 213 | 0.76 | 0 | 0 | 208 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Playoffs 2011 | Division 2 | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 | |
Playoffs 2012 | Division 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Playoffs 2014 | Division 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Playoffs 2017 | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Playoffs 2018 | Division 4 | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 6 | |
Playoffs 2019 | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Career Totals | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 | 10 |