Player splits
Defence|3'5|110 lb|DOB: 1995-06-05|AGE: 29|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 10 | 11 | 21 | 0 | 0 | 4 |
2nd | 17 | 11 | 13 | 24 | 0 | 0 | 4 |
3rd | 17 | 6 | 5 | 11 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 25 | 28 | 53 | 0 | 0 | 8 |
Losses | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 21 | 17 | 38 | 0 | 0 | 4 |
Away | 7 | 6 | 12 | 18 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Chiefs | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
IceHogs | 1 | 3 | 3 | 6 | 0 | 0 | 2 |
Pylons | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
Rustlers | 4 | 9 | 5 | 14 | 0 | 0 | 4 |
Westside Wranglers | 4 | 4 | 5 | 9 | 0 | 0 | 0 |
Wolves | 3 | 4 | 9 | 13 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 7 | 4 | 11 | 0 | 0 | 4 |
FM | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
NB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
SH | 2 | 4 | 5 | 9 | 0 | 0 | 2 |
SL | 4 | 7 | 12 | 19 | 0 | 0 | 0 |
VS | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 7 | 12 | 19 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
Saturday | 4 | 6 | 3 | 9 | 0 | 0 | 0 |
Sunday | 6 | 12 | 11 | 23 | 0 | 0 | 6 |