Player splits
Forward|4'5|220 lb|DOB: 1981-09-25|AGE: 43|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 0 | 6 | 6 | 0 | 0 | 2 |
2nd | 25 | 5 | 9 | 14 | 0 | 0 | 2 |
3rd | 25 | 4 | 2 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 6 | 10 | 16 | 0 | 0 | 0 |
Losses | 12 | 1 | 7 | 8 | 0 | 0 | 0 |
Ties | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 10 | 16 | 0 | 0 | 0 |
Away | 14 | 3 | 7 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Rustlers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Sleeman Brewers | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
x - Lions | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
x - The Boundary Bears | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
x - Westside Wranglers | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
xy - Calgary Hogs | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
xy - Da Byes | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 5 | 4 | 4 | 8 | 0 | 0 | 2 |
MAX1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
RK | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 3 | 4 | 7 | 0 | 0 | 2 |
Saturday | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
Sunday | 11 | 2 | 9 | 11 | 0 | 0 | 2 |