Player splits
Defence|5'9"|180 lb|DOB: 1979-03-22|AGE: 45|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2nd | 5 | 1 | 1 | 2 | 0 | 0 | 7 |
3rd | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Losses | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Away | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Panthers | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
HV | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |